品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 8900 | 5.327 | 1 | 5.327 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 8700 | 5.207 | 1 | 5.207 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 10000 | 5.986 | 1 | 5.986 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9000 | 5.387 | 1 | 5.387 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9000 | 5.387 | 1 | 5.387 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9100 | 5.447 | 1 | 5.447 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 8800 | 5.267 | 1 | 5.267 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9300 | 5.567 | 1 | 5.567 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11900 | 7.123 | 1 | 7.123 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11200 | 6.704 | 1 | 6.704 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 11000 | 5.721 | 1 | 5.721 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10900 | 5.669 | 1 | 5.669 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12300 | 6.143 | 1 | 6.143 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12400 | 6.193 | 1 | 6.193 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12100 | 6.043 | 1 | 6.043 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12300 | 6.143 | 1 | 6.143 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 12300 | 6.143 | 1 | 6.143 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10000 | 4.995 | 1 | 4.995 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10200 | 5.094 | 1 | 5.094 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10200 | 5.094 | 1 | 5.094 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10000 | 4.995 | 1 | 4.995 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10200 | 5.094 | 1 | 5.094 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10000 | 4.995 | 1 | 4.995 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10000 | 4.995 | 1 | 4.995 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10200 | 5.094 | 1 | 5.094 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10200 | 5.094 | 1 | 5.094 | 2024-12-27 | ||||||||
壓力容器板 | Q245R | 25.45mm | 檢尺 | 2500 | 10200 | 5.094 | 1 | 5.094 | 2024-12-27 | ||||||||
6388 條記錄 10/128 頁(yè) 上一頁(yè) 下一頁(yè) 第一頁(yè) 上5頁(yè) 6 7 8 9 10 下5頁(yè) 最后一頁(yè) |